EUR/USD trend: hold.
GBP/USD trend: hold.
USD/JPY trend: buy.
EUR/JPY trend: buy.
GBP/JPY trend: buy.
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.2448 | 1.2518 | 1.2639 | 1.2709 | 1.2830 | 1.2900 | 1.3022 |
GBP/USD | 1.5146 | 1.5259 | 1.5392 | 1.5505 | 1.5638 | 1.5751 | 1.5884 |
USD/JPY | 81.90 | 82.74 | 83.97 | 84.82 | 86.05 | 86.89 | 88.12 |
EUR/JPY | 103.01 | 104.22 | 106.47 | 107.68 | 109.93 | 111.14 | 113.39 |
GBP/JPY | 125.05 | 126.92 | 129.60 | 131.46 | 134.14 | 136.01 | 138.69 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.2531 | 1.2665 | 1.2722 | 1.2856 | 1.2913 |
GBP/USD | 1.5264 | 1.5402 | 1.5510 | 1.5648 | 1.5756 |
USD/JPY | 82.84 | 84.16 | 84.91 | 86.24 | 86.99 |
EUR/JPY | 104.48 | 106.99 | 107.94 | 110.45 | 111.40 |
GBP/JPY | 127.12 | 130.00 | 131.67 | 134.55 | 136.21 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.2655 | 1.2708 | 1.2726 | 1.2743 | 1.2778 | 1.2796 | 1.2813 | 1.2866 |
GBP/USD | 1.5390 | 1.5457 | 1.5480 | 1.5502 | 1.5548 | 1.5570 | 1.5593 | 1.5660 |
USD/JPY | 84.06 | 84.63 | 84.82 | 85.01 | 85.39 | 85.58 | 85.77 | 86.34 |
EUR/JPY | 106.82 | 107.77 | 108.09 | 108.40 | 109.04 | 109.36 | 109.67 | 110.62 |
GBP/JPY | 129.78 | 131.03 | 131.44 | 131.86 | 132.69 | 133.11 | 133.53 | 134.78 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.2770 | 1.5572 | 85.43 | 108.80 | 132.80 |
Support | 1.2579 | 1.5326 | 83.36 | 105.35 | 128.26 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.2779 | 1.5618 | 85.66 | 108.89 | 133.33 |
61.8% | 1.2706 | 1.5524 | 84.87 | 107.57 | 131.59 |
50.0% | 1.2684 | 1.5495 | 84.63 | 107.16 | 131.06 |
38.2% | 1.2661 | 1.5466 | 84.38 | 106.75 | 130.52 |
23.6% | 1.2633 | 1.5430 | 84.08 | 106.25 | 129.86 |
0.0% | 1.2588 | 1.5372 | 83.59 | 105.43 | 128.78 |
No comments:
Post a Comment