FOREX CALENDAR | |||||
---|---|---|---|---|---|
Time | Country | Title | Cons | Last | |
03/05/10 12:30 | US | Mar Core PCE mm | 0.00% | 0.30% | |
03/05/10 12:30 | US | Mar Per Inc | 0.30% | 0.00% | |
03/05/10 14:00 | US | Apr MFG PMI | 59.00 | 59.6 | |
03/05/10 14:00 | US | Mar Construction | -0.40% | -1.30% | |
03/05/10 18:30 | CN | Apr PMI NBS | n/a | 55.1 | |
TUESDAY | |||||
04/05/10 0:00 | JA | Holiday | n/a | n/a | |
04/05/10 3:30 | AU | RBA (4.25%) | 0.25 | unch | |
04/05/10 8:30 | UK | Apr MFG PMI | 57.4 | 57.2 | |
04/05/10 9:00 | EZ | Mar PPI mm | 0.70% | 0.10% | |
04/05/10 9:00 | EZ | Mar PPI yy | 0.90% | -0.50% | |
04/05/10 14:00 | US | Mar Pnd Homes | 3.00% | 8.20% | |
04/05/10 14:00 | US | Mar Factory Ords | 0.10% | 0.60% | |
04/05/10 20:30 | US | API Energy | n/a | n/a | |
WEDNESDAY | |||||
05/05/10 0:00 | JA | Holiday | n/a | n/a | |
05/05/10 7:58 | EZ | Apr SVC PMI | 55.5 | 54.1 | |
05/05/10 9:00 | EZ | Mar Retail Sls mm | 0.20% | -0.60% | |
05/05/10 9:00 | EZ | Mar Retail Sls yy | -0.50% | -1.10% | |
05/05/10 11:00 | US | WK Mortgage Stats | n/a | n/a | |
05/05/10 12:15 | US | Apr ADP Jobs k | n/a | -23 | |
05/05/10 14:00 | US | Apr SVC PMI | 56.3 | 55.4 | |
05/05/10 14:30 | US | EIA Crude mn | n/a | 1.9 | |
05/05/10 14:30 | US | EIA Distillate mn | n/a | 2.9 | |
05/05/10 14:30 | US | EIA Gasoline mn | n/a | -1.2 | |
05/05/10 14:30 | US | EIA Cap Util | n/a | 89.00% | |
THURSDAY | |||||
06/05/10 0:30 | AU | Retail Trade 1Q | n/a | 1.10% | |
06/05/10 0:30 | AU | Mar Retail Sales | n/a | -1.40% | |
06/05/10 0:30 | AU | Mar Trade A$bln | n/a | -1.924 | |
06/05/10 7:15 | CH | Apr CPI mm | 0.70% | 0.10% | |
06/05/10 7:15 | CH | Apr CPI yy | 1.30% | 1.40% | |
06/05/10 8:30 | UK | Apr SVC PMI | 57 | 56.5 | |
06/05/10 10:00 | DE | Mar Ind Ord mm | 1.20% | 0.00% | |
06/05/10 11:45 | EZ | ECB Rates (1.00%) | unch | unch | |
06/05/10 12:30 | EZ | ECB Webcast | n/a | n/a | |
06/05/10 12:30 | US | 1Q Productivity | 2.50% | 6.90% | |
06/05/10 14:00 | CA | Apr Ivey PMI | n/a | 57.8 |
Monday, May 3, 2010
Forex Calendar For This week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment