| Global-View.com Chart Gallery | |||||||||
| 04/30/2010 | |||||||||
| 21:03 | GMT | 2yr | bp | 10yr | bp | DJIA | 11021 | -146 | |
| USDX | 81.83 | -23 | 0.96 | -4 | 3.66 | -7 | S&P | 1187 | -20 |
| USD vs. | NAS | 2466 | -46 | ||||||
| EUR | 1.3313 | 70 | 0.77 | -2 | 3.02 | -4 | DAX | 6136 | -9 |
| GBP | 1.5311 | 31 | 1.13 | -8 | 3.85 | -10 | FTSE | 5553 | -65 |
| CHF | 1.0761 | 61 | 0.45 | -2 | 1.83 | -3 | SMI | 6617 | 0 |
| JPY | 93.95 | 13 | 0.18 | 1 | 1.29 | 0 | NIK | 11057 | 133 |
| CAD | 1.0157 | 107 | 1.74 | -5 | 3.66 | 0 | TSE | 12242 | 165 |
| AUD | 0.9257 | 29 | 4.94 | 0 | 5.74 | 0 | ASX | 4807 | 22 |
| NZD | 0.7271 | 31 | HSI | 21109 | 330 | ||||
| CNY | 6.8245 | 24 | SSEC | 2871 | 3 | ||||
| EUR vs. | GBP vs. | CHF vs. | |||||||
| JPY | 125.08 | 49 | JPY | 143.85 | 49 | JPY | 87.31 | 37 | |
| GBP | 86.95 | 63 | CHF | 164.76 | 127 | Gold | 1178.5 | 12.01 | |
| CHF | 1.4326 | 5 | WTI | 86.10 | 0.49 | ||||
No comments:
Post a Comment